| Field name | Description | mSupply Use | Reference link | Type | Indexed |
|---|---|---|---|---|---|
| currency_ID | The currency ID for quotes | Id are not shown in UI but used to display Open any supplier»Quotes tab»New/edit Quote»Their quote currency | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#adding_supplier_responses_to_a_tender | Alpha | * |
| deliveries_requested | Delivery requested date for quote | Long | |||
| downloaded | Quote downloaded | Boolean | |||
| ID | Unique ID for quote | Alpha | * | ||
| MyComment | Comment for quote | Open any supplier»Quotes tab»New/edit Quote»Comments tab»My comment(Same window open in tender»Choose suppliers and enter response tab»open any supplier) | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#comments_tab | Text | |
| names_ID | The name id for quote | Alpha | * | ||
| responded_date | The responded date for quote | Date | |||
| rate_per_m3 | The freight rate per m3 in the same currency as the quote | Real | |||
| rate_per_kg | The freight rate per kg in the same currency as the quote | Real | |||
| sent_date | The date the quote was sent to the supplier | Date | |||
| supplier_ref | Supplier reference for quote | ||||
| Alpha | |||||
| SupplierComment | Supplier comment for quote | Open any supplier»Quotes tab»New/edit Quote»Comments tab»Supplier comment(Same window open in tender»Choose suppliers and enter response tab»open any supplier) | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#comments_tab | Text | |
| tender_ID | The tender id for quote | Alpha | * | ||
| ValidityDate | The validity date of the quote | Date |
| Field name | Description | mSupply Use | Reference link | Type | Indexed |
|---|---|---|---|---|---|
| adj cost | Adjusted cost in local currency of the reference pack | Open any quote line»Edit tender response»Adjusted cost | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#cost_local_pack | Real | |
| currency_ID | Currency id for quote line | Not shown in UI but used to display any quote»Edit tender response»Currency | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#currency | Alpha | * |
| comment | Comment for quote line | Open any quote line»Edit tender response»Supplier comment | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#supplier_comment | Text | |
| currency_rate | Currency rate for quote line | Open any quote line»Edit tender response»Rate to use | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#rate_to_use | Real | |
| disqualified | Indicates if quote line is disqualified | Open any quote»Edit tender response»Disqualified | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#disqualified | Boolean | |
| DeliveryTime | Expected delivery time | Open any quote line»Edit tender response»Delivery time | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#delivery_time | Text | |
| date_created | Creation date for quote line | Date | |||
| edit_date | Edited date for quote line | Open any quote line»Edit tender response»Date | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#general | Date | |
| ExpiryDate | Expiry date for quote line | Open any quote line»Edit tender response»Exp date | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#exp_date | Text | |
| Freight_comment | Freight comment | Open any quote line»Edit tender response»Freight notes | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#freight_notes | Text | |
| Freight_per_preferred_pack | Freight per preferred pack | Open any quote line»Edit tender response»Freight for preferred pack | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#freight_for_preferred_pack | Real | |
| freight_factor | Freight factor | Open any quote line»Edit tender response»Freight factor | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#freight_factor | Real | |
| freight_total | Freight total | Real | |||
| item_ID | Item id for quote line | Not shown in UI but used to display any quote»Edit tender response»Item | Alpha | * | |
| ID | Unique id for quote line | Alpha | * | ||
| lead_time_days | Total lead time | Long | |||
| manufacturer_ID | Manufacturer id | Not shown in UI but used to display any quote»Edit tender response»Manufacturer | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#manufacturer | Alpha | |
| name_ID | Name id for quote line | Not shown in UI but used to display any quote»Edit tender response»Supplier | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#general | Alpha | * |
| net_cost | Net cost | Open any quote line»Edit tender response»Net cost | Real | ||
| price | Price | Open any quote line»Edit tender response»Price | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#price | Real | |
| preferred | Preferred quote line | Open any quote line»Edit tender response»Preferred | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#preferred | Boolean | |
| pack_size | Pack size | Open any quote line»Edit tender response»Pack size | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#pack | Real | |
| price_break_comment | Price break note | Open any quote line»Edit tender response»Price break notes | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#price_break | Text | |
| price_break_quanity | Price break quantity | Open any quote line»Price break quantity | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#price_break_quantity | Real | |
| price_break_discount | Price break discount | Open any quote line»Edit tender response»Discount | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#discount | Real | |
| quote_ID | Quote id | Alpha | * | ||
| strip pack | Strip pack indicator | Open any quote line»Edit tender response»Strip pack | Boolean | ||
| supplier_code | Supplier code | Open any quote line»Edit tender response»Supplier's code | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#supplier_s_code | String | |
| supplier_bar_code | Supplier bar code | Open any quote line»Edit tender response»Supplier's bar code | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#supplier_bar_code | String | |
| supplier_preferred_pack_size | Supplier preferred pack size | Open any quote line»Edit tender response»Preferred pack | Real | ||
| tender_line_ID | Tender line id | Alpha | * | ||
| valid_until_date | Quote line validity date | Open any quote line»Edit tender response»Valid until | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#valid_until | Date | |
| volume_per_pack | Volume per pack | Real | |||
| spare | Indicates spare status | Long | |||
| line_num | Line sequence number | Long | |||
| custom_data | Custom or extended data (JSON/object) | Object | |||
| min_price | Minimum price | Real | |||
| max_price | Maximum price | Real | |||
| purchase_order_line_ID | Related purchase order line | Alpha | |||
| total_cost | Total calculated cost | Open any quote line»Edit tender response»Total cost | Real | ||
| supplier_number_of_packs | Number of packs quoted | Open any quote line»Edit tender response»Supplier number of packs | Long | ||
| method_of_delivery | Method of delivery | Open any quote line»Edit tender response»Method of delivery | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#method_of_delivery | Alpha | |
| evaluator_comment | Internal evaluator comment | Open any quote line»Edit tender response»Evaluator comment | https://docs.msupply.org.nz/tender_management:receiving_quotations_from_suppliers#evaluator_comment | Text | |
| tender_currency_ID | Tender evaluation currency | Alpha |
When a quote line is duplicated line appears just below the line which has been selected to duplicate. and the duplicated line is selected after duplication.