Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tables_fields:main_tables:item_line [2020/01/07 01:04] – ↷ Page moved from tables:main_tables:item_line to tables_fields:main_tables:item_line loutables_fields:main_tables:item_line [2026/01/21 10:49] (current) Raksha Khadka
Line 1: Line 1:
 ====== item_line ====== ====== item_line ======
 +[[..:|Back to list of main tables]]
  
-[[tables:main_tables:|Back to list of main tables]] +An item_line record represents a line of stock.
- +
-^ Field name ^ Description ^ Type ^ Length ^ Indexed ^ +
-| available | The number of packs available for issue | Real |  |  | +
-| **batch** | The batch number of the line | Alpha |   14 |  | +
-| cost_price | The cost price of the stock line, per pack | Real |  |  | +
-| donor_id | The donor id for the stock line | Long |  |  *  | +
-| expiry_date | The expiry date of the line | Date |  |  | +
-| hold | Puts the stock line into hold (No issuing) | Boolean |  |  | +
-| **ID** | Unique id for a stock line. Visible on stock line input window | Long |  |  *   | +
-| **item_ID** | The item id of the stock line | Long |  |  *  | +
-| initial_quan | The initial quantity for a stock line. Mainly used to handle the stock that have been imported without ledger  | Real |  |  | +
-| **location_ID** | The ID of the location record denoting where this batch is stored | long |    *  | +
-| **manufacturer_ID** | The manufacturer id of the stock line | Long |  |  | +
-| **name_ID** | The name id (Customer/supplier) of the stock line | Long |    |  *  | +
-| note | The note information for stock line | Text |    |  | +
-| pack_size | The pack size for a stock line | Real |  |  | +
-| pack_quan_per_inner | The inner pack size for a stock line (Comes from transaction line)| Long |  |  | +
-| pack_inners_per_outer | The outer pack size for a stock line (Comes from transaction line) | Long |  |  | +
-| quantity | Total number of packs on hand | Real |  |  *  | +
-| **store_ID** | The store id of the stock line | Long |  |  *  | +
-| start_year_quan_tot | Start of an year quantity for a stock line | Real |  |  | +
-| sell_price | The sell price for a stock line, per pack | Real |  |  | +
-| stock_on_hand_tot | Total stock on hand for a item | Real |  |  | +
-| total_cost | Total cost for a stock line, i.e. cost price * quantity | Real |  |  | +
-| total_volume | Total volume for a stock line | Real |  |  *  | +
-| user_1 | Custom field 1 for stock line | String |  20 |  | +
-| user_2 | Custom field 2 for stock line | String |  20 |  | +
-| user_3 | Custom field 3 for stock line | String |  20 |  | +
-| user_4 | Custom field 4 for stock line | String |  40 |  | +
-| volume_per_pack | The volume of a stock line for each pack | Real |  |  | +
-| vvm_status | Vaccine Vial Monitoring for stock line | String |  15 |  | +
-| user_5_ID  | The ID of the custom field 5 record selected for this stock line.  | Text |  |  *  | +
-| user_6_ID  | The ID of the custom field 6 record selected for this stock line.  | Text |  |  *  | +
-| user_7_ID  | The ID of the custom field 7 record selected for this stock line.  | Text |  |  *  | +
-| user_8_ID  | The ID of the custom field 8 record selected for this stock line | Text |  |  *  | +
- +
- +
- +
- +
- +
- +
  
 +^ Field name ^ Description       ^ mSupply Use     ^ Reference link   ^ Type    ^ Indexed ^
 +|**store_ID** | The store id of the stock line | Not use in UI | | Alpha | * |
 +|**item_ID** | The item id of the stock line | Not use in UI | | Alpha | * |
 +| pack_size | The pack size for a stock line | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Pack size | | Real | |
 +| expiry_date | The expiry date of the line | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Expiry date | | Date | |
 +|**batch** | The batch number of the line | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Batch |  | Text | |
 +| available | The number of packs available for issue | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Available | | Real | |
 +| program_ID | | | | Alpha | |
 +| cost_price | The cost price of the stock line, per pack | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Cost price | | Real | |
 +| sell_price | The sell price for a stock line, per pack | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Sell price | | Real | |
 +| hold | Puts the stock line into hold (No issuing) | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Hold | https://docs.msupply.org.nz/items%3Aitem_basics%3Atab_stock#hold_checkbox | Boolean | |
 +| initial_quan | The initial quantity for a stock line. Mainly used to handle the stock that have been imported without ledger | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Initial quantity | | Real | |
 +|**ID** | Unique id for a stock line. Visible on stock line input window | | | Alpha | * |
 +| quantity | Total number of packs on hand | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Total quantity | | Real | * |
 +|**name_ID** | The name id (Customer/supplier) of the stock line | | | Alpha | * |
 +|**manufacturer_ID** | The manufacturer id of the stock line | | | Alpha | |
 +|**location_ID** | The ID of the location record denoting where this batch is stored | | | Alpha | * |
 +| volume_per_pack | The volume of a stock line for each pack | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Volume per pack | | Real | |
 +| stock_on_hand_tot | Total stock on hand for a item | | | Real | |
 +| total_volume | Total volume for a stock line | | | Real | * |
 +| user_1 | Custom field 1 for stock line | | | Alpha | |
 +| user_2 | Custom field 2 for stock line | | | Alpha | |
 +| user_3 | Custom field 3 for stock line | | | Alpha | |
 +| user_4 | Custom field 4 for stock line | | | Alpha | |
 +| pack_quan_per_inner | The inner pack size for a stock line (Comes from transaction line) | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Quan per inner |https://docs.msupply.org.nz/items%3Aitem_basics%3Atab_stock#quan_per_inner | Real | |
 +| pack_inners_per_outer | The outer pack size for a stock line (Comes from transaction line) | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Inners per outer | https://docs.msupply.org.nz/items%3Aitem_basics%3Atab_stock#inners_per_outer | Real | |
 +| note | The note information for a stock line | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Note | | Text | |
 +| vvm_status | Vaccine Vial Monitoring for stock line | Item detail window>>Stock tab>>open Item stock line detail window>>Status tab>>shows list of VVM status | https://docs.msupply.org.nz/items%3Aitem_basics%3Atab_stock#status_tab_vaccine_vial_monitoring | Alpha | |
 +| donor_id | The donor id for the stock line | ID is not shown in UI but used to display Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Pack size| Alpha | * |
 +| total_cost | Total cost for a stock line, i.e. cost price * quantity | | | Real | |
 +| user_5_ID | The ID of the custom field 5 record selected for this stock line. | | | Alpha | * |
 +| user_6_ID | The ID of the custom field 6 record selected for this stock line. | | | Alpha | * |
 +| user_7_ID | The ID of the custom field 7 record selected for this stock line. | | | Alpha | * |
 +| user_8_ID | The ID of the custom field 8 record selected for this stock line. | | | Alpha | * |
 +| kit_data | | | | Object | |
 +| barcodeID | | | | Text | |
 +| extraData | | | | Object | |
 +| repack_original_trans_line_ID | | | | Alpha | |
 +| weight_per_pack | the weight in kg of one reference pack | Item detail window>>Stock tab>>open Item stock line detail window>>General tab>>Weight per pack | | Real | |
 +| om_item_variant_id | | | | Alpha | |
 +| om_doses | | | | Long Integer | |
 +| vvm_status_id | | | | Alpha | |
 +| spare_text | | | | Text | |
 +| oms_fields | | | | Object | |
 ---- struct data ---- ---- struct data ----
 +pagestatus.status    : 
 ---- ----
  
  • Last modified: 2020/01/07 01:04
  • by lou