Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
reports:transactions [2023/05/10 08:03] – [Type of report] Gary Willettsreports:transactions [2025/04/07 00:59] (current) – [Type of report] Mark Glover
Line 58: Line 58:
 | Prescriber report | This report allows you to view the total value, mean item value and item count for prescriptions dispensed for each prescriber | {{ :reports:prescriber_report.pdf |Sample}} | | Prescriber report | This report allows you to view the total value, mean item value and item count for prescriptions dispensed for each prescriber | {{ :reports:prescriber_report.pdf |Sample}} |
 | Dispensing with patient name and prescriber | This report shows who dispensed what to which patients with which directions | {{ :reports:dispensing_patient_and_prescriber_name_report.xlsx |Sample}} | | Dispensing with patient name and prescriber | This report shows who dispensed what to which patients with which directions | {{ :reports:dispensing_patient_and_prescriber_name_report.xlsx |Sample}} |
-| Historic prices - Volume weight average price | This report produces a [[https://en.wikipedia.org/wiki/Volume-weighted_average_price|volume weighted average price]] for all transactions within the specified time period, for items that are [[items:item_basics:tab_misc#price_list|On the price list]] in the store that you are logged in to.\\ Transactions that have have no transactions or a Cost price of ''0'' are ignored.\\ Calculations are done on the basis of the Catalogue pack size (often be the same as the [[items:item_basics:tab_storage#default_section|Preferred pack size]]) That is, transactions that are not in the Catalogue pack size will have their calculation adjusted accordingly. | |+| Historic prices - Volume weighted average price | This report produces a [[https://en.wikipedia.org/wiki/Volume-weighted_average_price|volume weighted average price]] for all transactions within the specified time period, for items that are [[items:item_basics:tab_misc#price_list|On the price list]] in the store that you are logged in to.\\ Transactions that have have no transactions or a Cost price of ''0'' are ignored.\\ Calculations are done on the basis of the [[items:item_basics:tab_misc#price_list|Price list Catalogue pack size]].  (This is normally the same as the [[items:item_basics:tab_storage#default_section|Preferred pack size]], but not always!)  Transactions that are not in the [[items:item_basics:tab_misc#price_list|Price list Catalogue pack size]] will have their calculation adjusted accordingly.  Items affected by this will have an asterisk (''*'') appended to the Item Description in the report.| |
 | Cross tab: items in rows, names in columns, quantity in cells | These reports are like Excel pivot tables. Warning: they can be slow to produce if you have a lot of data. Start with small date ranges until you are comfortable your machine can handle the load. Note that reports that produce a lot of columns won't print well - it is better to export them to a spreadsheet and print from there. | {{ :reports:cross_tab_items_in_rows_names_in_columns_quan_in_cells.xlsx |Sample}} | | Cross tab: items in rows, names in columns, quantity in cells | These reports are like Excel pivot tables. Warning: they can be slow to produce if you have a lot of data. Start with small date ranges until you are comfortable your machine can handle the load. Note that reports that produce a lot of columns won't print well - it is better to export them to a spreadsheet and print from there. | {{ :reports:cross_tab_items_in_rows_names_in_columns_quan_in_cells.xlsx |Sample}} |
 | Cross tab: items in rows, names in columns, value in cells | See above | {{ :reports:cross_tab_items_in_rows_names_in_columns_value_in_cells.xlsx |Sample}} | | Cross tab: items in rows, names in columns, value in cells | See above | {{ :reports:cross_tab_items_in_rows_names_in_columns_value_in_cells.xlsx |Sample}} |
Line 76: Line 76:
 | Customer trans line report 1 |  | {{ :reports:customer_trans_line_report1.pdf |Sample}} | | Customer trans line report 1 |  | {{ :reports:customer_trans_line_report1.pdf |Sample}} |
 | Customer trans line report 2 |  | {{ :reports:customer_trans_line_report2.pdf |Sample}} | | Customer trans line report 2 |  | {{ :reports:customer_trans_line_report2.pdf |Sample}} |
-| Received vs. sent | Shows the differences in stock transfers between stock sent on customer invoice from the issuing store and what was received on the supplier invoice in the receiving store |  |+| Received vs. sent | Shows the difference between stock issues from a supplier and stock receipts for the same lines at the customer. If you choose //Purchases from suppliers// as the **Transaction type** then the report will run over supplier invoices and show differences between what the current store was sent from the supplying store (on customer invoices) and what the current store received on the corresponding supplier invoices. If you choose //Sales to customers// as the **Transaction type** then the report will run over customer invoices and show differences between what was sent from the current store (on customer invoices) and what was received on the corresponding supplier invoices in the receiving store. **WARNING:** any non stock-transfer transactions included in the report (if you select //Normal transactions// or //Both normal transactions and stock transfers// in the **Transaction type** section) will show a full difference because there is no corresponding customer or supplier invoice. So it is recommended to only choose the //Stock transfers// option in the **Transaction type** section for this report. | {{ :reports:received_v_sent.pdf |}} |
 | Months to expiry | | {{ :reports:months_to_expiry.pdf |Sample}} | | Months to expiry | | {{ :reports:months_to_expiry.pdf |Sample}} |
 | Order processing time | If you are filling out the order written date and order received date for incoming customer orders, then this report will show you how long it is taking for orders to reach the store, and how long it is taking to process orders from receipt to order entry and to order dispatch | | | Order processing time | If you are filling out the order written date and order received date for incoming customer orders, then this report will show you how long it is taking for orders to reach the store, and how long it is taking to process orders from receipt to order entry and to order dispatch | |
Line 141: Line 141:
 This checkbox enables you to choose whether you include [[issuing_goods:transferring_goods_to_another_store|stock transfers]] (where stock is transferred from one store to another in mSupply) in the report calculations. If you want stock transfers to be included in your report then uncheck this checkbox. If you want stock transfers to be left out of the report then check this checkbox. This checkbox enables you to choose whether you include [[issuing_goods:transferring_goods_to_another_store|stock transfers]] (where stock is transferred from one store to another in mSupply) in the report calculations. If you want stock transfers to be included in your report then uncheck this checkbox. If you want stock transfers to be left out of the report then check this checkbox.
  
-<WRAP center round info 60%> +=== Include nw or sg status transactions === 
-Excluding transfers is only really useful if mSupply is being used in your central and regional warehouses (between which 'transfersare happening, and //none// of your customers of interest are using mSupply+By default only confirmed ('cn') or finalised ('fn') status transactions (i.e. those that have affected stock) will be included in transaction reports. If you want to also include new ('nw') or suggested ('sg') status transactions in your report (i.e. those that have not affected stock yet) then check the **Include nw or sg status transactions** checkbox
-</WRAP>+ 
 +Note that, for confirmed and finalised transactions, the confirmed date is used to compare with the date filter to decide whether it is included in the report or not. New and suggested transactions do not have a confirmed date so the entered date is used instead to compare against the date filter. 
  
  
  • Last modified: 2023/05/10 08:03
  • by Gary Willetts